Big thanks to all who came out and ran the Rock Saturday. Thanks again to our sponsors:
Barrie’s, East Fork Bikes, The Sand Trap, Pocatello Running Co., Wanderlust.
Here are the results:
1 | Mark | Burnham | 0:30:46 |
2 | Alex | Jones | 0:33:28 |
3 | Omar | 0:34:15 | |
4 | Val | Gill | 0:39:44 |
5 | Robert | Jones | 0:41:50 |
6 | Angier | Wills | 0:43:03 |
7 | Bob | Marcinko | 0:45:47 |
8 | Todd | Nunan | 0:46:28 |
9 | Scott | Burnham | 0:47:48 |
10 | Jeanette | Spears | 0:48:23 |
11 | Dana | Evans | 0:49:09 |
12 | Andres | Avila | 0:51:09 |
13 | Bray | Beltran | 0:51:21 |
14 | Pat | Harris | 0:57:41 |
15 | Mark | Cliford | 1:03:38 |
16 | Rebecca | Hale | 1:05:00 |
17 | Marv | White | 1:05:02 |
18 | Stephanie | Scherbel | 1:05:17 |
Registration for the sixth running of the Pebble Creek Mountain Run is now open and will be held on June 22, 2019, at 1pm. This grueling course rises 1950 vertical feet in only 2.6 miles starting at the lodge and ending at the top Skyline chair lift. Participants will walk/run back to the bottom. Awards and raffle to follow.
Cost: $20 (after June 19: $30)
Proceeds from this race support the Pocatello Cross-Country Ski Foundation and help to maintain excellent cross country skiing at Pocatello’s Mink Creek Nordic Center where half of the grooming throughout the season is done by volunteers. The money raised goes towards gas and maintenance of the grooming equipment purchased by the Foundation.
Pebble Creek’s annual Wildflower Festival will follow from 3pm to 10pm. In addition to live music, there will be food and local brews. The Sunshine lift will be running for those wanting to ride up and hike down through the abundant flowers. The hillside just above the deck provides a perfect view of both the performers and the sunset. Proceeds from the Festival support the Pebble Creek Ski Patrol. You can purchase tickets for half price if you buy them when registering for the race.
On-line Registration at: https://www.imathlete.com/#/legacy?url=%2Fevents%2FEventOverview.aspx%3FfEID%3D72241
Or mail your registration to:
172 Hyde Ave.
Pocatello, Id.
83201
Make checks payable to: PXCSF
The 5th running of the Pebble Creek Mountain Run was a huge success!! We had 42 participants this year and raised over $700 for PXCSF!
The conditions were nearly ideal this year so it’s no surprise that a new course record was set for the ladies! Congratulations to Carolyn Weber for establishing the new high bar at 33:45 and earning dinner at The Bridge!!
Tyler Scheibenflug set the pace for the men and won with a time of 28:43. Both Tyler and Carolyn were awarded 1st place prizes courtesy of the Tasting Room.
Thanks to everyone who participated. We were able to raise over $700 this year and that will go a long way in our efforts to help maintain excellent cross country skiing in Pocatello.
Here are the full results:
1 | Tyler | Scheibenflug | 0:28:43 |
2 | Brady | Johnson | 0:30:07 |
3 | James | Williams | 0:30:53 |
4 | Thaddeus | Labrum | 0:31:32 |
5 | John | Plisga | 0:32:06 |
6 | Dustin | Murray | 0:32:14 |
7 | Lucas | Stringfield | 0:33:15 |
8 | Randy | Anderson | 0:33:32 |
9 | Carolyn | Weber | 0:33:45 |
10 | Colby | Wayment | 0:33:50 |
11 | Dave | Roy | 0:34:14 |
12 | Logan | Mills | 0:34:35 |
13 | Zack | Platt | 0:36:10 |
14 | Bryan | Lankford | 0:36:34 |
15 | Hans | Scott | 0:36:48 |
16 | #1 | #1 | 0:38:10 |
17 | Lisa | Hall | 0:38:54 |
18 | Erin | Tyrrell | 0:39:19 |
19 | Steve | Hunter | 0:40:06 |
20 | Conner | Hiland | 0:40:31 |
21 | Kaziah | Hill | 0:41:18 |
22 | Angier | Wills | 0:41:27 |
23 | Maren | Hunter | 0:41:38 |
24 | Matt | White | 0:44:36 |
25 | Rebecca | Hale | 0:46:00 |
26 | Tom | Stewart | 0:46:02 |
27 | Kathy | Downes | 0:47:41 |
28 | Jim | Downes | 0:47:42 |
29 | Tera Joy | Cole | 0:49:02 |
30 | Jeanette | Spears | 0:51:31 |
31 | Bray | Beltran | 0:54:55 |
32 | Michelle | Demoss | 0:56:03 |
33 | Marv | White | 0:56:04 |
34 | Corina | Brissete | 0:57:24 |
35 | Jessica | Ohmie | 0:57:58 |
36 | Pat | Harris | 0:59:22 |
37 | Andres | Avila | 1:00:29 |
38 | Pailey | Isaacs | 1:01:41 |
39 | #4 | #4 | 1:01:47 |
40 | Jordan | Ohmie | 1:01:50 |
41 | Mark | Cliford | 1:20:22 |
42 | Barbara | Camp | 1:20:24 |
The fifth running of the Pebble Creek Mountain Race will be held on June 23, 2018, at 1pm. This grueling course rises 1950 vertical feet in only 2.6 miles starting at the lodge and ending at the top Skyline chair lift. Participants will walk/run back to the bottom. Awards and raffle to follow.
Cost: $20 (after June 20: $30)
Proceeds from this race support the Pocatello Cross-Country Ski Foundation and help to maintain excellent cross country skiing at Pocatello’s Mink Creek Nordic Center where half of the grooming throughout the season is done by volunteers. The money raised goes towards gas and maintenance of the grooming equipment purchased by the Foundation.
Pebble Creek’s annual Wildflower Festival will follow from 3pm to 10pm. In addition to live music, there will be food and local brews. The Sunshine lift will be running for those wanting to ride up and hike down through the abundant flowers. The hillside just above the deck provides a perfect view of both the performers and the sunset. Proceeds from the Festival support the Pebble Creek Ski Patrol. You can purchase tickets for half price if you buy them when registering for the race.
On-line Registration at: imathlete.com
Or mail your registration to:
172 Hyde Ave.
Pocatello, Id.
83201
Make checks payable to: PXCSF
Here are the results from the 2017 running of the Pebble Creek Mountain Run:
Place | First Name | Last Name | Time |
1 | Cris | Osiensky | 0:27:08 |
2 | Joe | Kennedy | 0:29:19 |
3 | ? | ? | 0:30:14 |
4 | Thadeus | Labrum | 0:30:47 |
5 | Dustin | Murray | 0:32:14 |
6 | James | ? | 0:32:15 |
7 | Sam | Magnifico | 0:32:29 |
8 | Jonn | Plisga | 0:32:31 |
9 | Randy | Anderson | 0:33:04 |
10 | David | Neydin | 0:33:18 |
11 | Chris | Yougn | 0:33:33 |
12 | Lucas | Stringfield | 0:34:26 |
13 | Mike | Mal | 34:47.0 |
14 | David | Roy | 0:35:52 |
15 | Shane | Gard | 0:36:10 |
16 | Madeline | Downes | 0:36:13 |
17 | Kevin | Marsh | 0:36:28 |
18 | Kevin | Pabinquit | 0:36:39 |
19 | Charles | Parker | 0:38:17 |
20 | ? | ? | 0:38:23 |
21 | Angier | Wills | 0:39:06 |
22 | ? | ? | 0:39:22 |
23 | Daniel | Isaacs | 0:42:03 |
24 | Lisa | Hall | 0:42:05 |
25 | Josh | Kent | 0:43:02 |
26 | Stacey | Barker | 0:43:04 |
27 | ? | ? | 0:45:10 |
28 | Ashley | Palmer | 0:45:59 |
29 | Tera | Cole | 0:47:11 |
30 | Paige | Lind | 0:47:15 |
31 | Ben | Nickell | 0:49:09 |
32 | Steven | Lawer | 0:49:48 |
33 | Anne | Koski | 0:50:14 |
34 | Eric | Thomas | 0:50:45 |
35 | Marv | White | 1:00:09 |
36 | Corina | Brissette | 1:02:01 |
37 | Pailey | Isaacs | 1:08:23 |
Here are the results from the 2016 running of the Pebble Creek Mountain Run:
1 | Joe | Kennedy | m | 0:29:05 |
2 | John | Tokle | m | 0:30:15 |
3 | David | Neydlin | m | 0:32:03 |
4 | Thaddeus | Labrum | m | 0:32:34 |
5 | David | Roy | m | 0:32:35 |
6 | Tim | Arrington | m | 0:32:36 |
7 | Mike | Sullivan | m | 0:33:11 |
8 | Randy | Anderson | m | 0:33:34 |
9 | John | Plisga | m | 0:34:04 |
10 | Chris | Young | m | 0:34:32 |
11 | Dustin | Murray | m | 0:34:47 |
12 | Kevin | Pabinquit | m | 0:35:42 |
13 | Sam | Magnifico | m | 0:36:00 |
14 | Michael | Scott | m | 0:36:25 |
15 | Melissa | Merrill | f | 0:38:01 |
16 | Ed | Tierney | m | 0:38:29 |
17 | Andrew | Vogl | m | 0:38:37 |
18 | Hanna | Richart | f | 0:39:40 |
19 | Camille | Montgomery | f | 0:40:41 |
20 | Stacey | Barker | m | 0:41:47 |
21 | Enrique | Romero | m | 0:41:52 |
22 | Josh | Johnson | m | 0:43:41 |
23 | Heather Ann | Mihlfeith | f | 0:43:54 |
24 | Steve | Lawyer | m | 0:44:21 |
25 | Brett | Felt | m | 0:45:34 |
26 | Josh | Kent | m | 0:45:56 |
27 | Todd | Nunan | m | 0:46:31 |
28 | Melinda | Origer | f | 0:48:36 |
29 | Jessica | Kawamura | f | 0:49:05 |
30 | Jeff | Robinson | m | 0:53:06 |
31 | Stein | Shaw | m | 0:55:19 |
32 | Brennen | Demoss | m | 0:55:25 |
33 | Marv | White | m | 0:56:20 |
34 | Andrew | Lawyer | m | 0:57:21 |
35 | Brady | Cooke | m | 0:57:22 |
36 | Rebekah | Marrgus | f | 1:17:28 |
37 | Amanda | Ranson | f | 1:17:30 |
38 | Meg | Downey | f | 1:34:22 |
39 | Erin | Downey | f | 1:34:24 |
40 | Jerry | Downey | m | 1:34:25 |
The 2015 Pebble Creek Mountain Run was a great success! Despite the brutally hot temperatures, we had a total of 32 participants (10 more than last year) and at least 10 people who registered the day of the event! And only one DNF. In short, we had a great group of really tough runners come out this year.
The Sunshine Run (1.65 miles) was canceled due to lack of interest but the Skyline run (2.6 miles) went on as planned.
The men’s winner was Luke Nelson with a time of 27:33 and the women’s winner was Melissa Merrill with a time of 36:17. Mellissa also set the women’s course record and won a $25 gift card to the Bridge.
We managed to raise about $800 this year.
Thanks to all of the volunteers that helped out:
Bill Woodhouse
Roger and Patricia Schmidt
Kevin Marsh
Terri Neu
Joel Braden
And our sponsors:
Pocatello Running Co.
Barrie’s Ski and Sports
East Fork Bikes
The Sand Trap
The Bridge
Element Outfitters
And of course, thanks to Pebble Creek and the Pebble Creek Ski Patrol for allowing us to have the event!
Email Troy Neu troyneu@yahoo.com or 208-251-9910
2015 Pebble Mountain Run Results
Pebble Creek Mountain Run Results 2014
7 days after winning the Bighorn 100 mile trail race local Rock Star Luke Nelson punishes the field
Dave Roy brings home some baconKaren Appleby 1st woman as per custom
Snake River Hotshots were a little over an hour from running chainsaws to the start line to claim 5th through 13th placesPXCSF President Randy Anderson and Pebble Mt Run organizer Troy NeuPXCSF Members Lance Roberts, Troy Neu, Roger Schmidt, Terri Neu, Randy Anderson, Todd Nunan, Valerie Gil and Dave Roy
Randy Anderson3rd place Sam Krieg comes off the injured-disable listTodd Nunan finishing strongTroy Neu ponders whether it’s more difficult to organize the Mt Run or finish it
The second running of the Pebble Creek Mountain Race will be held on June 28, 2014, at 2pm. Runners can choose either the Sunshine Run for 1250 vertical feet over 2.5 km, or the Skyline Run for 1950 vertical feet over 4.25 km. After the race, runners can return to the Lodge via the Sunshine Lift (this is the lower of the two lifts, so Skyline runners will have to make their way back down to the Sunshine Lift). Awards and raffle to follow. The event will end at 5pm.
Cost: $35 (after June 1: $40) Proceeds from this race support the Pocatello Cross-Country Ski Foundation. Entry fee includes entrance to the Wildflower Festival.
Pebble Creek’s annual Wildflower Festival will follow from 5pm to 10pm. In addition to live music, there will be food and local brews. The Sunshine lift will be running for those wanting to ride up and hike down through the abundant flowers. The hillside just above the deck provides a perfect view of both the performers and the sunset. Proceeds from the Festival support the Pebble Creek Ski Patrol.
On-line Registration at https://ultrasignup.com/register.aspx?did=27493
Or snail mail a paper copy: 2014 Mt Run Registration Form (June 8 Update)
If you have any questions email Race Director Troy Neu at tneu@oldtownembroidery.com
Bingham Memorial is sponsoring the race timing. Please let BMH know your support by giving them a five star review on Facebook and leave a comment on Google so as to help boost their on line ratings. Thanks Doug Ashton!